Holds and Constraints
Find the latest updates on vehicle production holds and constraints below. Filter and sort by year, make, model and last published date.
FILTER BY
FILTER
80 results
Year | Make | Model | Publish date | Hold or constraint | Details | Hold date | Estimated release date |
---|---|---|---|---|---|---|---|
2022 | GMC | Sierra 2500/3500HD Pickup | Feb 09, 2022 | Hold | PTT - Trailer Tire Pressure Monitor Sensors (US) | Feb 04, 2022 | |
2022 | Chevrolet | Silverado 1500 | Feb 09, 2022 | Hold | PTT - Trailer Tire Pressure Monitor Sensors (US) | Feb 04, 2022 | |
2022 | Chevrolet | Silverado 2500/3500HD Pickup | Feb 09, 2022 | Hold | PTT - Trailer Tire Pressure Monitor Sensors (US) | Feb 04, 2022 | |
2022 | Chevrolet | Silverado 2500/3500HD Pickup | Feb 01, 2022 | Hold | CWM - Technology Package (US) | Nov 01, 2021 | Jan 27, 2022 |
2022 | Chevrolet | Bolt EUV | Feb 01, 2022 | Hold | WK7 Super Cruise (Canada & US) | Aug 20, 2021 |
Never miss an update
Subscribe to more Element Fleet news and thought leadership today.