Holds and Constraints
Find the latest updates on vehicle production holds and constraints below. Filter and sort by year, make, model and last published date.
FILTER BY
FILTER
80 results
Year | Make | Model | Publish date | Hold or constraint | Details | Hold date | Estimated release date |
---|---|---|---|---|---|---|---|
2022 | Ford | Bronco | Aug 11, 2022 | Hold | Hard Top 43L (US) | Aug 05, 2022 | |
2022 | Ford | Bronco Sport | Aug 11, 2022 | Hold | TCU WiFi Modem & Hotspot - Must code 16W to remove (US) | Aug 05, 2022 | |
2022 | Ford | Escape | Aug 11, 2022 | Hold | TCU WiFi Modem & Hotspot - 91W delete coded will be added by Ford (US) | Aug 05, 2022 | |
2022 | Ford | Explorer | Aug 11, 2022 | Hold | TCU WiFi Modem & Hotspot - 59W delete coded will be added by Ford (US) | Aug 05, 2022 | |
2022 | Ford | F150 | Aug 11, 2022 | Hold | Max Recline Seat (91S) must remove to schedule (US) | Jun 09, 2022 |
Never miss an update
Subscribe to more Element Fleet news and thought leadership today.