Holds and Constraints
Find the latest updates on vehicle production holds and constraints below. Filter and sort by year, make, model and last published date.
FILTER BY
FILTER
80 results
Year | Make | Model | Publish date | Hold or constraint | Details | Hold date | Estimated release date |
---|---|---|---|---|---|---|---|
2022 | Ford | F150 | Aug 11, 2022 | Hold | Platinum Carmelo Leather Bucket Seats must remove to schedule (US) | Jun 09, 2022 | |
2022 | Ford | F150 Lightning | Aug 11, 2022 | Constraint | Power Deployable Running Boards 18A (US) | Aug 05, 2022 | |
2022 | Ford | F150 | Aug 11, 2022 | Hold | Connected Navigation - 50X removal code will be added for scheduling (US) | Jun 09, 2022 | |
2022 | Ford | F150 | Aug 11, 2022 | Hold | Built In Navigation - 50N removal code will be added for scheduling (US) | Jun 09, 2022 | |
2022 | Ford | F150 Lightning | Aug 11, 2022 | Constraint | Tow Technology Package (17V) remove for scheduling (US) | Aug 05, 2022 |
Never miss an update
Subscribe to more Element Fleet news and thought leadership today.