Holds and Constraints
Find the latest updates on vehicle production holds and constraints below. Filter and sort by year, make, model and last published date.
FILTER BY
FILTER
80 results
Year | Make | Model | Publish date | Hold or constraint | Details | Hold date | Estimated release date |
---|---|---|---|---|---|---|---|
2022 | Ford | Maverick | Aug 11, 2022 | Hold | Splash Guards 63B (US) | Aug 05, 2022 | |
2022 | Ford | F150 | Aug 11, 2022 | Hold | Co-Pilot Assist - 50X removal code will be added for scheduling (US) | Jun 09, 2022 | |
2023 | Ford | Transit 150-250-350 | Aug 11, 2022 | Constraint | Start/Stop Feature on ICE engines must code 19X to remove start/stop feature (US) | Aug 05, 2022 | |
2022 | Ford | F150 | Aug 11, 2022 | Hold | Sync 4 (524/582) codes must be removed for scheduling (US) | Jun 09, 2022 | |
2022 | Ford | Bronco Sport | Aug 11, 2022 | Hold | TCU WiFi Modem & Hotspot - Must code 16W to remove (US) | Aug 05, 2022 |
Never miss an update
Subscribe to more Element Fleet news and thought leadership today.